모델명 | 처리유량 | 엘리먼트 수 | 접속 구경 | 크기(mm) | 무게(kg) | |
---|---|---|---|---|---|---|
Nm3/min | EA | mm | A | B | ||
HYF-15AS | 1.0 | 1 | 15A | 105 | 270 | 1.5 |
HYF-20AS | 1.9 | 1 | 20A | 105 | 310 | 1.5 |
HYF-25AS | 3.4 | 1 | 25A | 105 | 435 | 1.9 |
HYF-40AS | 10.0 | 1 | 40A | 144 | 700 | 12 |
HYF-50AS | 14.0 | 1 | 50A | 185 | 930 | 21 |
HYF-65AS | 28.0 | 2 | 65A | 550 | 1140 | 88 |
HYF-80AS | 42.0 | 3 | 80A | 550 | 1140 | 103 |
HYF-100AS | 70.0 | 5 | 100A | 600 | 1085 | 120 |
HYF-125AS | 84.0 | 6 | 125A | 700 | 1172 | 170 |
HYF-150AS | 112.0 | 8 | 150A | 700 | 1172 | 180 |
HYF-200AS | 196.0 | 11 | 200A | 1000 | 2367 | 300 |
HYF-250AS | 330.0 | 19 | 250A | 1200 | 2745 | 400 |
HYF-300AS | 504.0 | 30 | 300A | 1400 | 2745 | 500 |
Model | FLOW CAPACITY (N㎥/min) |
ELEMENT MODEL & Q'TY |
외형치수(mm) DxH |
중량 (Kg) |
---|---|---|---|---|
KWM20A | 2.0 | 2MF20-100V(1) | 300x520 | 15 |
KWM25A | 4.0 | 2MF20-100V(1) | 300x520 | 15 |
KWM40A | 8.0 | 2MF20-300V(1) | 350x1080 | 40 |
KWM50A | 12.0 | 2MF20-300V(1) | 350x1080 | 40 |
KWM65A | 24.0 | 2MF20-300V(2) | 500x1350 | 150 |
KWM80A | 36.0 | 2MF20-300V(3) | 500x1470 | 200 |
KWM100A | 60.0 | 2MF20-300V(5) | 600x1470 | 250 |